AM Best
AM Best
CRISIL
Additionally, AM Best has assigned the India National Scale Rating (NSR) of aaa.IN (Exceptional) to New India.
AM Best
FINANCIAL RESULT FOR THE HALF YEAR ENDED SEPTEMBER 30, 2025
The board of directors in its meeting held on 13th November 2025 has approved the company’s results for the period ending 30th September 2025.
I am pleased to report that our Gross Written Premium (GWP) reached ₹23,875 Crores, reflecting a healthy Year-on-Year growth of 11.5%. Crucially, our domestic premium growth surpassed the industry rate, enabling us to expand our market share from 12.60% to 13.25%. This momentum was primarily fueled by robust performance across our Health, Property, and Miscellaneous segments. This sustained market leadership demonstrates the strength of our underwriting approach and distribution network.
Despite this strong top-line performance, the operating environment was certainly dynamic. We faced an unusually prolonged monsoon season and several localized flood events, which naturally placed pressure on both our Motor and Property portfolios. Furthermore, we instituted a necessary one-time provision for wage revision arrears and corresponding adjustments to employee benefit liabilities during this period. As expected, this provision temporarily impacted our underwriting margins and Combined Ratio. However, our strategic focus on prudent underwriting and, critically, the exceptional performance of our investment portfolio, allowed us to effectively mitigate these pressures. Our robust investment income, supported by diligent portfolio management, more than offset the impact of the one-time provision and the elevated claims from natural events.
Consequently, we delivered a phenomenal result on the bottom line: a 57.7% increase in Profit After Tax (PAT) for the half year. This performance underscores the fundamental stability and financial strength of our company. Our Solvency Ratio remains robust at 1.79x, comfortably above the regulatory requirement. Our balance sheet continues to strengthen, reflecting overall improvements in Net Worth and General Reserves.
The good efforts in this challenging and competitive market to achieve our objective Highlights of the financials as at 30th September 2025:
I congratulate every New Indian for their effort to deliver this improved operational performance. With your active support, I am confident that the Company will deliver an even better performance in the period ahead in the current financial year in terms of premium growth, combined ratio, and profits. I would urge all the New Indians to continue of improved and profitable growth.
- Ms Girija Subramanian,
Chairman cum Managing Director.
The New India Assurance Company is the largest non-life insurer in India. The financial strength of the Company is reflected from the following figures:
Year | Gross Premium (INR in crores) | Gross Premium (INR in crores) | Net Premium (Global) (INR in crores) | Net Profit (Global) (INR in crores) | Total Assets (Global) (INR in crores) | Net Worth (Global) (INR in crores) |
|---|---|---|---|---|---|---|
| 2024-2025 | 38,625 | 3367.45 | 36,315 | 988 | 1,08,884 | 21,884 |
| 2023-2024 | 36,997 | 3,367 | 34,407 | 1,129 | 1,07,184 | 21,135 |
| 2022-2023 | 34,484 | 2,998 | 31,127 | 1,055 | 96,603 | 19,919 |
| 2021-2022 | 32,573 | 2,942 | 29,760 | 164 | 94,530 | 18,232 |
| 2020-2021 | 28,548 | 3,025 | 26,966 | 1,605 | 90,189 | 17,786 |
| 2019-2020 | 26,813 | 29,01 | 24,487 | 1,417 | 74,609 | 15,725 |
| 2018-2019 | 23,910 | 2,697 | 22,120 | 579 | 79,507 | 15,761 |
| 2017-2018 | 22,718 | 3,202 | 20,956 | 2,200 | 76,626 | 15,412 |
| 2016-2017 | 19,114 | 3,164 | 18,590 | 1,007 | 69,172 | 11,023 |
| 2015-2016 | 15,149 | 3,221 | 15,911 | 828 | 62,880 | 9,821 |
| 2014-2015 | 13,209 | 2,840 | 13,938 | 1,431 | 61,719 | 9,722 |
| 2013-2014 | 11,540 | 2,763 | 12,078 | 1,088 | 53,010 | 8,621 |
| 2012-2013 | 10,037 | 2,466 | 10,274 | 843 | 45,375 | 7,737 |
| 2011-2012 | 8,542 | 1,531 | 8,771 | 179 | 42,162 | 7,057 |
| 2010-2011 | 7,097 | 1,128 | 7,192 | -421 | 39,621 | 6,890 |
| 2009-2010 | 6,042 | 1,056 | 6,002 | 404 | 36,832 | 7,430 |
| 2008-2009 | 5,508 | 946 | 5,500 | 224 | 26,931 | 7,328 |
| 2007-2008 | 5,276 | 874 | 4,914 | 1,401 | 31,944 | 6,972 |
| 2006-2007 | 5,017 | 919 | 4,751 | 1,459 | 27,444 | 5,972 |
| 2005-2006 | 4,791 | 884 | 4,342 | 716 | 27,025 | 4,706 |
| 2004-2005 | 4,210 | 892 | 3,895 | 402 | 19,827 | 4,161 |
| 2003-2004 | 4,045 | 875 | 3,634 | 590 | 17,510 | 3,735 |
| 2002-2003 | 3,921 | 891 | 3,516 | 255 | 12,984 | 3,404 |
| 2001-2002 | 3,512 | 685 | 3,068 | 142 | 12,273 | 3,189 |
| 2000-2001 | 3,041 | 451 | 2,671 | 173 | 8,292 | 3,067 |
| 1999-2000 | 2,979 | 327 | 2,477 | 287 | 7,664 | 2,859 |
| 1998-1999 | 2,729 | 288 | 2,186 | 375 | 6,727 | 2,524 |
| 1997-1998 | 2,433 | 254 | 1,945 | 470 | 6,071 | 1,462 |
