Financials
B++
Positive
AM Best
BBB+
Positive
AM Best
AAA
Stable
CRISIL
Additionally, AM Best has assigned the India National Scale Rating (NSR) of aaa.IN (Exceptional) to New India.
aaa.IN
Exceptional
AM Best
FINANCIAL RESULT FOR THE HALF YEAR ENDED MARCH 31, 2026
The board of directors in its meeting held on 11th May 2026 has approved the company’s results for the period ending 31st March 2026.
It gives me immense pleasure to share with you the excellent financial results of the company for the year ended 31st March 2026. The company’s Gross Written Premium (GWP) grew by 8.2% during the year. The Indian business grew faster than the industry, and the company’s market share increased from 12.56% to 12.74% during the year, compared to the same period last year.
The Profit After Tax (PAT) improved by 40% for the year and 61% for the fourth quarter. The incurred claim ratio was impacted due to the higher loss ratio in the Motor Third Party segment, where the long-awaited premium revision has not yet happened. The unfortunate loss in the aviation segment also contributed to the higher incurred claim ratio in the current year compared to the previous year.
The company was able to absorb the full impact of wage revision and revision in family pension amounting to ₹3,525 Cr during the year. The entire impact of revision in the family pension from 15% to 30%, as notified by the Government and amounting to ₹597 Cr, was absorbed during the fourth quarter. The adverse impact was partially offset by better investment returns during the year.
The combined ratio for the year, adjusted for the wage revision-related impact, stood at 116.67% compared to 115.34% in the previous year. The Health segment witnessed an improvement in loss ratio, while the Motor segment performance was impacted by the intense competitive environment and lack of premium revision in the Motor TP segment. The solvency ratio remains healthy at 1.84x.
I congratulate every ‘New Indian’ for their dedication to delivering this improved operational performance. As we look ahead, I remain highly optimistic about the Company’s growth prospects in FY27, driven by our sharp focus on the retail and MSME segments. I am confident that we will build on this momentum to deliver an even stronger performance this financial year—particularly across premium growth, combined ratio, and overall profitability. I urge the entire team to sustain this drive toward sustainable, profitable growth.
- Ms Girija Subramanian,
Chairman cum Managing Director.
The New India Assurance Company is the largest non-life insurer in India. The financial strength of the Company is reflected from the following figures:
Year | Gross Premium (INR in crores) | Gross Premium (INR in crores) | Net Premium (Global) (INR in crores) | Net Profit (Global) (INR in crores) | Total Assets (Global) (INR in crores) | Net Worth (Global) (INR in crores) |
|---|---|---|---|---|---|---|
| 2025-2026 | 42,831 | 3,192 | 39,331 | 1,384 | 1,08,974 | 23,619 |
| 2024-2025 | 38,625 | 3367.45 | 36,315 | 988 | 1,08,884 | 21,884 |
| 2023-2024 | 36,997 | 3,367 | 34,407 | 1,129 | 1,07,184 | 21,135 |
| 2022-2023 | 34,484 | 2,998 | 31,127 | 1,055 | 96,603 | 19,919 |
| 2021-2022 | 32,573 | 2,942 | 29,760 | 164 | 94,530 | 18,232 |
| 2020-2021 | 28,548 | 3,025 | 26,966 | 1,605 | 90,189 | 17,786 |
| 2019-2020 | 26,813 | 29,01 | 24,487 | 1,417 | 74,609 | 15,725 |
| 2018-2019 | 23,910 | 2,697 | 22,120 | 579 | 79,507 | 15,761 |
| 2017-2018 | 22,718 | 3,202 | 20,956 | 2,200 | 76,626 | 15,412 |
| 2016-2017 | 19,114 | 3,164 | 18,590 | 1,007 | 69,172 | 11,023 |
| 2015-2016 | 15,149 | 3,221 | 15,911 | 828 | 62,880 | 9,821 |
| 2014-2015 | 13,209 | 2,840 | 13,938 | 1,431 | 61,719 | 9,722 |
| 2013-2014 | 11,540 | 2,763 | 12,078 | 1,088 | 53,010 | 8,621 |
| 2012-2013 | 10,037 | 2,466 | 10,274 | 843 | 45,375 | 7,737 |
| 2011-2012 | 8,542 | 1,531 | 8,771 | 179 | 42,162 | 7,057 |
| 2010-2011 | 7,097 | 1,128 | 7,192 | -421 | 39,621 | 6,890 |
| 2009-2010 | 6,042 | 1,056 | 6,002 | 404 | 36,832 | 7,430 |
| 2008-2009 | 5,508 | 946 | 5,500 | 224 | 26,931 | 7,328 |
| 2007-2008 | 5,276 | 874 | 4,914 | 1,401 | 31,944 | 6,972 |
| 2006-2007 | 5,017 | 919 | 4,751 | 1,459 | 27,444 | 5,972 |
| 2005-2006 | 4,791 | 884 | 4,342 | 716 | 27,025 | 4,706 |
| 2004-2005 | 4,210 | 892 | 3,895 | 402 | 19,827 | 4,161 |
| 2003-2004 | 4,045 | 875 | 3,634 | 590 | 17,510 | 3,735 |
| 2002-2003 | 3,921 | 891 | 3,516 | 255 | 12,984 | 3,404 |
| 2001-2002 | 3,512 | 685 | 3,068 | 142 | 12,273 | 3,189 |
| 2000-2001 | 3,041 | 451 | 2,671 | 173 | 8,292 | 3,067 |
| 1999-2000 | 2,979 | 327 | 2,477 | 287 | 7,664 | 2,859 |
| 1998-1999 | 2,729 | 288 | 2,186 | 375 | 6,727 | 2,524 |
| 1997-1998 | 2,433 | 254 | 1,945 | 470 | 6,071 | 1,462 |
- Annual Report for the Financial Year 2024-25
- Annual Report for the Financial Year 2023-24
- Financial Year 2022-23
- Financial Year 2021-22
- Financial Year 2020-21
- Financial Year 2019-20
- Financial Year 2018-19
- Financial Year 2017-18
- Annual Report for the FY 2017-18
- Financial Year 2016-17 (106 MB)
- Financial Year 2015-16 (25 MB)
- Financial Year 2014-15 (300 MB)
- Financial Year 2013-14 (83 MB)
- Financial Year 2012-13 (27 MB)
- Financial Year 2011-12 (59.4 MB)
- Financial Year 2010-11 (1.63 MB)
- Financial Year 2009-10 (5.59 MB)
- Financial Year 2008-09 (816 KB)
- Financial Year 2007-08 (1.24 MB)
- Financial Year 2006-07 (1.00 MB)
- Financial Year 2005-06 (1.98 MB)
- Financial Year 2004-05 (630 KB)
- Financial Year 2003-04 (1.08 MB)
- Financial Year 2002-03 (873 KB)




